MAKE YOUR MARK ON THE FUTURE OF MUSIC
Support the future of youth music, and secure your legacy with a premier-level donation and naming opportunity. Explore the available spaces below and contact Rebecca Calos at rcalos@esyo.org for more information.
Name A Space
Description of this item
| Naming Opportunity | Space Type | Description | * Of Spaces | Gift Amount |
|---|---|---|---|---|
| "Name" Center for Musical Youth | Entire Site | Entire site and property for ESYO's Center for Musical Youth | 1 | $2,000,000 |
| "Name" Rehearsal Hall | Large Rehearsal Hall | Grand 4,000 sq ft rehearsal space for large ensemble rehearsals | 1 | $1,000,000 |
| "Name" Circle | Circular Drive | Main drive and drop off point for students and visitors | 1 | $500,000 |
| "Name" Grand Entrance | Main Entrance | Main Public Entrance to the Center | 1 | $500,000 |
| "Name" Community Room | Multi Purpose Room | Gathering Space for student and community engagement | 1 | $500,000 |
| "Name" Rehearsal Room | Small Rehearsal Room | 1,400 sq ft rehearsal room for smaller ensemble rehearsal | 1 | $250,000 |
| "Name" Donor Lounge | Small Casual Lounge | Informal meeting space within the Executive Suite | 1 | $200,000 |
| "Name" Hall of Gratitude | Main Hallway | Corridor through main studios including donor recognition installation | 1 | $200,000 |
| "Name" Wall of Fame | Mural & Plaques | Artistic installation & space to recognize award winners and notable alumni | 1 | $150,000 |
| RESERVED | Co-working Space | Co-working & flex space in corner of the building | 1 | $100,000 |
| RESERVED | Library | Library and listening space accessible to all ESYO students | 1 | $100,000 |
| "Name" Administrative Suite | Office Suite | Administrative office suite and copy area | 1 | $100,000 |
| "Name" Smart Screen | Smart Screen | Informational screen located inside the main entrance of the building | 1 | $75,000 |
| "Name" Musician Entrance | Rear Entrance | Building Entrance off the parking lot near the large rehearsal hall | 1 | $75,000 |
| "Name" Parking Lot | Parking Lot | Full Parking Lot for the Center | 1 | $75,000 |
| Reserved | Green Room | Green Room and quiet break space | 1 | $50,000 |
| "Name" Kitchen | Kitchen | Full Commercial Kitchen | 1 | $50,000 |
| "Name" Studio | Music Classrooms | Small Rehearsal Rooms | 5 | $50,000 |
| "Name" Instrument Room | Instrument Storage | Instrument storage room of the Large Rehearsal Hall | 1 | $25,000 |
| "Name" Office | Office | Administrative Offices - each to be named individually | 3 | $10,000 |
| RESERVED | Loading Dock | Loading Dock off the Large Rehearsal Hall for instrument transportation | 1 | $10,000 |
Make It Possible
Description of this item
| Made Possible By | Space Type | Description | # of Spaces | Gift Amount |
|---|---|---|---|---|
| Library Cabinet | Cabinets in Music Library | 8 | $5,000 | |
| 2/7 RESERVED | Instrument Lockers | Lockers in the Studios for instrument storage | 7 | $5,000 |
| A/V Areas | Charging stations, rehearsal viewing monitors, listening stations | 10 | $1,500 | |
| Tables | Tables in the Community Room & The Corner | 10 | $1,000 | |
| Decorative Pavers | Gathering Space for student and community engagement | ∞ | $500 |
